Mar 22, 2009

SPM Stats 2008 - Official SBP Rank

The table shows the official SBP rank for SPM 2008. The last school that inputs the marks is SBP Integrasi Kubang Pasu (yesterday or today). This will be the last stat posted in this blog for SPM 2008. For all SPM leavers, visit http://spmleavers.blogspot.com - we will try our best to help all of you.

Pos. SBP Straight A (%) GPK
1 SM SAINS SEREMBAN 37.21 1.61
2 KOLEJ ISLAM SULTAN ALAM SHAH 30.96 1.68
3 SM SAINS ALAM SHAH 35.06 1.75
4 SM SAINS MUAR 30.15 1.83
5 SM SAINS KUALA TERENGGANU 32.71 1.84
6 SBP INTEGRASI GOMBAK 18.5 1.88
7 SM SAINS JOHOR 23.08 1.91
8 KOLEJ TUNKU KURSHIAH 36.43 1.93
9 SBP INTEGRASI RAWANG 14.11 1.95
10 SM SAINS SERI PUTERI 20.11 1.98
11 SM SAINS KUALA SELANGOR 24.84 1.99
12 SBP INTEGRASI BATU RAKIT 21.3 2.00
13 SM SAINS HULU SELANGOR 24.4 2.01
14 SM SAINS SULTAN ISKANDAR 23.61 2.01
15 SM SAINS TENGKU ABDULLAH 16.03 2.06
16 KOLEJ MELAYU KUALA KANGSAR 26.71 2.07
17 SM SAINS MUZAFFAR SYAH 30.4 2.08
18 SBP INTEGRASI SELANDAR 22.03 2.08
19 SM AGAMA PERSEKUTUAN KAJANG 15.48 2.11
20 SEKOLAH SULTAN ALAM SHAH 19.28 2.11
21 SMS TENGKU MUHAMMAD FARIS PETRA 12.06 2.14
22 SM SAINS SULTAN MAHMUD 16.1 2.14
23 SBP INTEGRASI TEMERLOH 16.67 2.14
24 SM SAINS TUANKU JA`AFAR 20.16 2.17
25 SM SAINS POKOK SENA 18.71 2.17
26 SM AGAMA PERSEKUTUAN LABU 21.9 2.20
27 SBP INTEGRASI SABAK BERNAM 7.19 2.19
28 SEKOLAH SERI PUTERI 17.96 2.19
29 SEKOLAH TUN FATIMAH 13.16 2.22
30 SBP INTEGRASI JEMPOL 13.99 2.25
31 SM SAINS TUANKU SYED PUTRA 16.28 2.27
32 SM SAINS MACHANG 13.14 2.27
33 SM SAINS SELANGOR 14.18 2.29
34 SM SULTAN ABDUL HALIM 16.26 2.31
35 SBP INTEGRASI GOPENG 10.43 2.28
36 SM SAINS SABAH 10 2.32
37 SBP INTEGRASI KUBANG PASU 10.39 2.31
38 SBP INTEGRASI PEKAN 10.69 2.36
39 SBP INTEGRASI KUANTAN 13.93 2.38
40 SM SAINS RAJA TUN AZLAN SHAH 8.78 2.41
41 SM SAINS SULTAN HJ AHMAD SHAH 9.45 2.41
42 SEKOLAH DATO` ABDUL RAZAK 11.54 2.42
43 SM SAINS PASIR PUTEH 13.33 2.44
44 SM SAINS KUCHING 16.83 2.44
45 SEK. SAINS SULTAN HAJI AHMAD SHAH 8.51 2.43
46 SM SAINS MIRI 18.06 2.44
47 SM SAINS SULTAN MOHAMMAD JIWA 8.4 2.45
48 SM SAINS TELUK INTAN 9.86 2.45
49 SM SAINS KOTA TINGGI 15.58 2.44
50 SEKOLAH TUANKU ABDUL RAHMAN 13.97 2.46
51 SMS TUN SYED SHEH SHAHABUDIN 6.12 2.60
52 SM SAINS LAHAD DATU 3.06 2.62
53 SM SAINS DUNGUN 9.03 2.64
54 SM SAINS LABUAN 7.95 2.82

3 comments:

Read, rethink, recomment