Jan 10, 2009

SBP PMR Result 2008

Previously, I have seen some SBP PMR result, but not all SBP schools are included in the list due to some late submission, but still some of the people has revealed it. Now, the list is completed and I would like to present to all of my fellow visitors especially those who are concerned about PMR results of their schools. This would give the chance to compare the previous result with the new one. For alll ex-PMR students, just to let you know that PMR does not reflect anything about your SPM result, if you get 9A in PMR, you can still get below 9A's in SPM, so don't over confident, learn through challenges. All the best! Congratulation!


SBP Straight A GPK
Total %
1 SM SAINS HULU SELANGOR 134 87.58 1.023
2 SM SAINS SELANGOR 99 84.62 1.025
3 SM SAINS TUANKU SYED PUTRA 91 83.49 1.029
4 SEKOLAH TUN FATIMAH 117 84.78 1.033
5 SEKOLAH SULTAN ALAM SHAH 139 83.73 1.037
6 SM SAINS TENGKU MUHAMMAD FARIS PETRA 110 77.46 1.038
7 SM SAINS MACHANG 88 75.86 1.041
8 SBP INTEGRASI GOMBAK 67 77.91 1.041
9 SEKOLAH SERI PUTERI 129 77.25 1.046
10 SEKOLAH DATO` ABDUL RAZAK 110 76.39 1.047
11 SM SAINS TENGKU ABDULLAH 94 73.44 1.052
12 SM SAINS JOHOR 94 77.05 1.052
13 SM SAINS RAJA TUN AZLAN SHAH 85 70.83 1.053
14 SEKOLAH TUANKU ABDUL RAHMAN 86 73.5 1.054
15 KOLEJ TUNKU KURSHIAH 95 76.61 1.056
16 SM SAINS TUANKU JA`AFAR 96 71.11 1.057
17 SM SAINS SULTAN HJ AHMAD SHAH 85 75.22 1.056
18 SM SAINS SULTAN MAHMUD 74 64.91 1.064
19 SM SAINS MUZAFFAR SYAH 88 75.21 1.064
20 SM SAINS KUALA SELANGOR 100 71.94 1.065
21 SM SAINS KOTA TINGGI 84 65.12 1.072
22 SEKOLAH SAINS SULTAN HAJI AHMAD SHAH 87 66.41 1.073
23 SM SAINS PASIR PUTEH 100 64.1 1.075
24 SM SULTAN ABDUL HALIM 89 64.03 1.077
25 KOLEJ MELAYU KUALA KANGSAR 86 72.88 1.086
26 SM SAINS POKOK SENA 72 62.61 1.087
27 SBP INTEGRASI RAWANG 52 61.18 1.097
28 SM SAINS SULTAN ISKANDAR 42 53.16 1.097
29 SM SAINS MIRI 62 62 1.107
30 SM SAINS SULTAN MOHAMMAD JIWA 63 52.94 1.118
31 SM SAINS DUNGUN 88 61.97 1.125
32 SM SAINS SABAH 56 52.34 1.132
33 SM SAINS TUN SYED SHEH SHAHABUDIN 76 57.14 1.136
34 SM SAINS LABUAN 36 52.94 1.137
35 SBP INTEGRASI SABAK BERNAM 36 42.35 1.137
36 SM SAINS LAHAD DATU 56 50.45 1.147
37 SM SAINS TELUK INTAN 71 49.65 1.15
38 SBP INTEGRASI KUBANG PASU 43 36.44 1.162
39 SBP INTEGRASI JEMPOL 41 48.81 1.175
40 SBP INTEGRASI GOPENG 30 34.48 1.179
41 SM SAINS KUCHING 43 40.57 1.183
42 SBP INTEGRASI BATU RAKIT 34 31.78 1.184
43 SBP INTEGRASI TEMERLOH 31 34.44 1.191
44 SM AGAMA PERSEKUTUAN KAJANG 55 39.57 1.209
45 SBP INTEGRASI SELANDAR 24 26.97 1.211
46 SBP INTEGRASI PEKAN 22 25.88 1.233
47 SM AGAMA PERSEKUTUAN LABU 48 34.78 1.239
48 SBP INTEGRASI KUANTAN 24 21.82 1.313


Congratulation to all who get straight A's and above. I hope you'll be one of it! If not, you always can succeed in the future...

13 comments:

  1. This is full version of result. Including Integomb's and the geng.

    ReplyDelete
  2. wah!!
    integomb no 8!!
    sungguh teruja akan ranking itu..
    :)

    ReplyDelete
  3. ...maahad hamidiah 90++ lebey orang..pdhl smka jer..malu je sbp

    ReplyDelete
  4. waaah!! hebat tul semasyur ,,
    mmg mahsyur~
    tapi cis kenapa ssas boleh lebih dari ssp ,,
    lol

    ReplyDelete
  5. sy suke sy suke..=)
    semoge spm 08 pon ok..
    ko patut bold kan skola ak tu anas..ahaha
    ^^

    ReplyDelete
  6. Jenan(24) maintain kat tengah-tengah, adeh, bila nak naik ni..adakah kita terlalu ber'sederhana' mungkin

    ReplyDelete
  7. anas, kisas mn? xkn truk sgt smpi kluar drpd senarai...haha

    ReplyDelete
  8. Izyan,

    oh teruja dgn lapan rpnye...

    enzyme,

    harap maaf, sila kemukakan bukti...

    D-Va,

    yg tu kne pk sendiri la...

    hudasaffry,

    aku mmg nk bold klu nombor satu, tapi...

    afiqjenoba,

    mmg penting untuk bersederhana...

    hanifmnoor,

    huhu, lawak yg agak hebat...

    ReplyDelete
  9. hu3.
    congratz la all sbp.
    tp smka x leh dlupekn dan dpndg sepi je.
    huhuhu.
    awas..

    ReplyDelete
  10. ALHAMDULILLAH.... SEMASHUR DI TEMPAT PERTAMA ADALAH BERkat KESABARAN DAN KEGIGIHAN SEMUA PIHAK,PELAJAR-PELAJAR,PIHAK PENTADBIR DAN YANG PALING PENTING BUAT GURU-GURU YANG TELAH BERTUNGKUS LUMUS MENGAJAR KAMI...TRIMA KASEH!!

    ReplyDelete
  11. ex school aku no 2.tahniah sains selangor.dah makin maju sekarang.

    feel free to visit my smss blog.baru wat jeni.khas utk budak sains selangor
    http://smssvoice.blogspot.com

    ReplyDelete
  12. Macaman pmr semashur this year 2009

    ReplyDelete

Read, rethink, recomment