Comparison for English | ||
SPM Trial 2008 | ||
Pos. | SBP | GPK |
50 | SM SAINS TUN SYED SHEH SHAHABUDIN | 3.837 |
51 | SM SAINS SULTAN MAHMUD | 4.059 |
52 | SM SAINS SABAH | 4.25 |
53 | SM SAINS TUANKU SYED PUTRA | 4.527 |
54 | KOLEJ ISLAM SULTAN ALAM SHAH | 6.064 |
SPM 2008 | ||
Pos. | SBP | GPK |
1 | SEKOLAH TUANKU ABDUL RAHMAN | 1.162 |
2 | SM SAINS TUANKU JA`AFAR | 1.209 |
3 | KOLEJ MELAYU KUALA KANGSAR | 1.224 |
4 | KOLEJ ISLAM SULTAN ALAM SHAH | 1.256 |
5 | KOLEJ TUNKU KURSHIAH | 1.286 |
English is a very important language. During this break, I recommend all of my fellow SPM leavers 2008 to improve the proficiency of English in any way they can, reading books, watching appropriate English movies, news, etc. All the best for your future undertaking.
english? huh..
ReplyDeleteit was so difficult to get high mark during trial... adoyai~ kngn tue..
time trial (22 lak tu) ..fail....time spm A2..huh.
ReplyDeletecam perli dak batch 53 jerk.. haha..
ReplyDeleteto lilolurve.. i agree with you..lol..
“Me fail English? That’s unpossible.” - Ralph Wiggum
ReplyDelete